Contract Addresses
EDU Mainnet (Chain ID: 41455)
| Contract | Address |
|---|---|
| ASSET (USDT) | 0x7277Cc818e3F3FfBb169c6Da9CC77Fc2d2a34895 |
| Vault (OCUSD) | 0x3C886065abf6E489071D0149b63d8EfD96906a7c |
| TellerMint | 0xED277e67ab2c7e528b21E56Bf5caE88CE494231a |
| TellerRedeem | 0x6ac1c6d8dE268b3f78C759ae1fb76B50154c6e29 |
| Oracle | 0xD76d99Cc02b9A38Fb384BF0B9Dfd349e51884640 |
| OracleUpdater | 0xd08Aa7091431ad03da82f6D9bc59377C1E05BD5F |
| FeeAccumulator | 0x4e2eBBaBe98c600cffF81c30d62206CC1c005719 |
| AuthorityEnumerable | 0x8d9C7959319235d0E8564eCFf33602d34C3c0126 |
| Owner/Multisig | 0x283fe5b53FCD44fbaEF91002E911077F7F756A47 |
EDU Testnet (Chain ID: 656476)
| Contract | Address |
|---|---|
| USDT | 0xBCe9628e89eC686C9E1878065bec04b45DBD0B40 |
| Vault (OCUSD) | 0xce7ADc2391e8f0E462AD410C4a5C6Af3c71EFe2b |
| TellerMint | 0x4CF2ECe6f3101A8ae8dcA7F01Cef068C11D633B2 |
| TellerRedeem | 0xF2df1A61124f4D143546161657BC98BDE1cbe718 |
| Oracle | 0xcF3D4f4413a2401619749A3969Cf5bd0719F57b0 |
| OracleUpdater | 0x8F53714836e9BDEf779B48210a8Bb1C16972C315 |
| FeeAccumulator | 0x64bEf934515AbE81aE5C918634D57b45237219fF |
| AuthorityEnumerable | 0xC75D992FE6dc566DE2339062eEcF179cbc538cA3 |
| Owner/Multisig | 0xC979F3858980f9f3104Ca01eC70BE0efEA561155 |
| Price Updater | 0x61B8A4782e94648968b00caB8BCf176ce5968427 |
Last updated on